
|
Graduation Requirements and Class Rank for the Classes of 2009 through 201
Graduation Requirements
| REQUIRED COURSES | NUMBER OF UNITS |
| English I-IV | 4 units |
| Algebra I, Geometry, and Algebra II | 3 units |
| Biology and Chemistry and one other Science listed below | 3 units |
| MS Studies/Geography, World History, | 4 units |
| U.S. History, U.S. Govt./Economics | |
| Computer Applications I & II | 2 units |
| ENGLISH : Honors English I, II, or III | See: Other Approved Academic Courses |
| AP English IV/ Lit | |
| AP Composition/Lang | |
| Advanced Composition | |
| Speech | |
| MATHEMATICS: Pre-Algebra | |
| Acc. Algebra I | |
| Acc. Geometry | |
| Honors Algebra II | |
| Algebra III/Trigonometry | |
| Honors Alg III/Trig | |
| AP Calculus | |
| Senior Math | |
| Science: Physical Science |
| Human A&P | |
| Physics | |
| Honors Physics | |
| Honors Chemistry | |
| Advanced Chemistry | |
| AP Chemistry | |
| Foreign Lang: Spanish I | |
| Spanish II | |
| Fine Arts: Chorus | |
| Art I |
| Non-Academic: Driver's Education | |
| Only one of the three courses below will be used to meet graduation requirements. Credits will be awarded only once REGARDLESS of number of years taken. | |
|
Band 1/2 unit Athletic P.E.1/2 unit Cheerleading 1/2 unit |
|
Graduating Requirements
MS Institutions of Higher Learning (IHL) Requirements
(Requirements for entering the MS University System beginning in 2012)
| English | (Eng. I-IV) | 4-units |
| Mathematics | (Alg. I, Geo., Alg.II, and Higher Level course) | 4 units |
| Science | (Bio. I., Chem.I, and 2 higher Level courses.) | 4 units |
| Social Studies | (Geog., MS studies, World His., U.S. His., Gov., Econ.) | 4 units |
| Arts | 1 unit | |
| Advanced Elect | (Foreign Lang. I & II or for. Lang I & Adv. World | 2 units |
| Geo. or for. Lang I & Adv. Math, Science. Eng) | ||
| Computer Apps. | 1\2 Unit | |
|
Allowable Pre-High School Units ( Algebra I if Foreign Language taken in the 8th grade.) |
||
Oak Hill Academy Grading Scale
|
Grading Scale |
|
Oak Hill Academy Graduating Requirement Summary: |
|
| Required Credits | 16 |
| Elective Credits | 6 |
| Total units Required | 22 |
| English I-IV. . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4 units |
| Algebra I. Geometry And Algebra II. . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4 units |
| Biology and Chemistry. . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 units |
| and one other Science course listed below | ||
| MS Studies\ Geography, World History | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4 units |
| U.S. History, U.S. Government\Economics | ||
| Computer Applications I & II. . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
|
OTHER APPROVED ACADEMIC COURSES: |
||
| English: | ||
| Honors English I, II, or III . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| AP English IV\ Lit . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| AP Composition\Lang. . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Advanced Composition. . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Speech . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
|
Mathematics: |
||
| Pre-Algebra . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Acc. Alg. I or Acc. Geometry. . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Honors Algebra . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Algebra III\ Trigonometry. . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Honors Alg. III\ Trig. . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| AP Calculus. . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Senior Math . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Science: | ||
| Physical Science. . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Human A & P. . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Physics. . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Honors Physics . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Honors Chemistry. . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| AP Chemistry . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Advanced Chemistry | 1 unit | |
| Foreign Lang: | ||
| Spanish I. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Spanish II. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Fine Arts: | ||
| Chorus. . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Art I. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Other: | ||
| Accounting. . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . | 1 unit |
| Publishing. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
| Bible. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 unit |
|
Non-Academic Electives |
||
|
Driver's Education |
1/2 Unit | |
| *Only one of the three courses below will be used to meet graduation requirements* | ||
| Band: | 1/2 unit (Credit will be awarded only once regardless of number of years taken) | |
| Athletic P.E. | 1/2 unit (Credit will be awarded only once regardless of number of years taken) | |
|
Cheerleading: |
1/2 unit (Credit will be awarded only once regardless of number of years taken) |
|