|
Oak Hill Academy "Education should be the process of helping everyone to discover his uniqueness, to teach him how to develop that uniqueness, and then to show him how to share it because that's the only reason for having anything." --Leo Buscaglia
|
|
Cafeteria Staff pics. |
| Entree | $2.25 | Grab-N-Go | |
| Vegetable | .75 | Small Green Salad | $ 2.25 |
| Roll | .50 | Large Green Salad | 3.00 |
| Hot Lunch (includes juice, milk, or water only) | (K4 - 5) 3.25 | Small Salad with Chicken | 3.75 |
| Hot Lunch (grades 6-12) | 3.25 | Large Salad with Chicken | 4.75 |
| Deli Sandwich | 2.75 | Ham Sandwich/Chips/Pickle | 3.75 |
| Peanut Butter & Jelly Sandwich | 1.25 | Turkey Sandwich/Chips/Pickle | 3.75 |
| Chicken Filet Sandwich | 2.50 | Peanut Butter & Jelly Wrap/Chips/Pickle | 3.25 |
| Grilled Chicken Sandwich | 2.50 | Snacks | |
| Cheeseburger | 2.25 | Candy and Chips | 1.00 |
| Hamburger | 2.00 | Yogurt Cups | 1.00 |
| Hot Dog | 1.25 | Cereal Cups | 1.25 |
| Sausage or Bacon Biscuit | 1.00 | Fresh Fruit | 1.25 |
| Hot Pockets, Pepperoni, or Ham & Cheese | 1.75 | Freshed Baked Cookies | .50 |
| Cheese Sticks (3) | 1.75 | Fruit Roll Ups & Gushers | 1.00 |
| Salad Bar -
Large
Small |
3.00
2.25 |
Ice Cream | 1.00 |
| Freschetta Pizza | 3.75 | Jell-O, Pudding | 1.00 |
| Chicken Strip Basket (2 strips and Fries) | 3.00 | Baked Desserts | 1.00 |
| Chicken Tenders (3) | 3.00 | Fruit & Dip | 1.00 |
| Baked Potato | 2.25 | Drinks | |
| Corn Dog | 1.25 | Soft
Drinks 12 oz. cans
20 oz. bottles |
1.25 1.25 |
| Pizza Sticks | 1.25 | Koolaide 12 oz. cup | .75 |
| French Fries | 1.25 | Koolaide 16 oz. cup | 1.00 |
| Nachos & Cheese | 1.75 | Ice | .25 |
| All Packaged Condiments | .10 | ||
|
|
|||
| Bottled Tea | 1.25 | ||
| Milk 1/2 pint carton | .50 | ||
| Milk Chug | 1.25 | ||
| Juice 4 oz. carton | .50 | ||
| Bottled Water (16 oz.) | 1.00 |
|