|
![]()
High School and JR. High Bells
Jr. High (2009 - 2010)
| Regular Schedule | |
| Period 1 |
8:05 - 9:00 (55 min) |
| Period 2 |
9:04 - 9:59 (55 min) |
| Break | 9:59 -10:15 |
| Period 3 | 10:15 -11:10 (55 min) |
| Period 4 | 11:14 -12:09 (55 min) |
| Lunch | 12:09 -12:41 Lunch |
| Period 5 | 12:41 - 1:36 (55 min) |
| Period 6 | 1:40 - 2:35 (55 min) |
High School (2009-2010)
| Regular Schedule | |
| First Bell (Channel One) | 8:03 - 8:15 |
| Period 1 | 8:05 - 9:10 (55 min) |
| Period 2 | 9:15 - 10:10 (55 min) |
| Break | 10:10 - 10:20 |
| Period 3 | 10:25 - 11:20 (55 min) |
| Period 4 | 11:25 - 12:20 (55 min) |
| Period 5 | 12:25 - 1:20 (55 min) |
| Lunch | 1:20 - 1:45 |
| Period 6 | 1:50 - 2:45 (55 min) |
Special Schedules
| Assembly #1(Devotional) | |
| First Bell | 8:03 |
| Assembly | 8:03 - 8:15 |
| Period 1 | 8:15 - 9:10 |
| Period 2 | 9:15 - 10:10 |
| Break | 10:10 - 10:20 |
| Period 3 | 10:25 - 11:20 |
| Period 4 | 11:25 - 12:20 |
| Period 5 | 12:25 - 1:20 |
| Lunch | 1:20 - 1:45 |
| Period 6 | 1:50 - 2:45 |
| Assembly #2 | |
| First Bell | 8:03 |
| Period 1 | 8:05 - 9:00 |
| Period 2 | 9:04 - 9:59 |
| Break | 9:59 - 10:09 |
| Period 3 | 10:13 - 11:08 |
| Period 4 | 11:12 - 12:07 |
| Period 5 | 12:11 - 1:06 |
| Lunch | 1:06 - 1:31 |
| Assembly | 1:35 - 1:50 |
| Period 6 | 1:50 - 2:45 |
| Assembly #3 (Pep Rally) | |
| First Bell | 8:03 |
| Period 1 | 8:05 - 9:00 |
| Period 2 | 9:04 - 9:59 |
| Break | 9:59 - 10:09 |
| Period 3 | 10:13 - 11:08 |
| Period 4 | 11:12 - 12:07 |
| Period 5 | 12:11 - 1:06 |
| Lunch | 1:06 - 1:31 |
| Period 6 | 1:35 - 2:30 |
| Pep Rally | 2:30 - 2:45 |